<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Finance &#124; Online Share Trading &#124; Share Trading India &#124; Stock Market India &#187; Reliance Power IPO Category </title>
	<atom:link href="http://www.thefinance.co.in/category/reliance-power-ipo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thefinance.co.in</link>
	<description>Information About Online Share Trading,Stock Market India and Loans in India</description>
	<lastBuildDate>Sat, 16 Jul 2011 14:09:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reliance Power IPO created history on Friday</title>
		<link>http://www.thefinance.co.in/2008/01/18/reliance-power-ipo-created-history-on-friday/7786/index.html</link>
		<comments>http://www.thefinance.co.in/2008/01/18/reliance-power-ipo-created-history-on-friday/7786/index.html#comments</comments>
		<pubDate>Sat, 19 Jan 2008 05:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reliance Power IPO]]></category>
		<category><![CDATA[thefinance]]></category>

		<guid isPermaLink="false">http://www.thefinance.co.in/2008/01/18/reliance-power-ipo-created-history-on-friday/7786/index.html</guid>
		<description><![CDATA[




 The Anil Ambani-owned Reliance Power created history on Friday when the company’s initial public offering (IPO) attracted cumulative bids worth, hold your breath, Rs 7,52,000 crore (around $180 billion).
The IPO received maximum response on the last day compared to the first three days, with the subscription count racing from 24 times as late as [...]]]></description>
		<wfw:commentRss>http://www.thefinance.co.in/2008/01/18/reliance-power-ipo-created-history-on-friday/7786/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Power Ltd&#8217;s initial public offer appears set to break all records</title>
		<link>http://www.thefinance.co.in/2008/01/15/reliance-power-ltds-initial-public-offer-appears-set-to-break-all-records/5786/index.html</link>
		<comments>http://www.thefinance.co.in/2008/01/15/reliance-power-ltds-initial-public-offer-appears-set-to-break-all-records/5786/index.html#comments</comments>
		<pubDate>Wed, 16 Jan 2008 05:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reliance Power IPO]]></category>
		<category><![CDATA[thefinance]]></category>

		<guid isPermaLink="false">http://www.thefinance.co.in/2008/01/15/reliance-power-ltds-initial-public-offer-appears-set-to-break-all-records/5786/index.html</guid>
		<description><![CDATA[




 Anil Ambani Group firm Reliance Power Ltd&#8217;s initial public offer appears set to break all records in the primary market as it drew a massive response from retail and institutional investors alike who bid to buy shares worth over Rs 1,00,000 crore on the first day itself.
The IPO was fully subscribed in the first [...]]]></description>
		<wfw:commentRss>http://www.thefinance.co.in/2008/01/15/reliance-power-ltds-initial-public-offer-appears-set-to-break-all-records/5786/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrifying Response of Reliance Power IPO</title>
		<link>http://www.thefinance.co.in/2008/01/15/electrifying-response-of-reliance-power-ipo/4786/index.html</link>
		<comments>http://www.thefinance.co.in/2008/01/15/electrifying-response-of-reliance-power-ipo/4786/index.html#comments</comments>
		<pubDate>Wed, 16 Jan 2008 05:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reliance Power IPO]]></category>
		<category><![CDATA[thefinance]]></category>

		<guid isPermaLink="false">http://www.thefinance.co.in/2008/01/15/electrifying-response-of-reliance-power-ipo/4786/index.html</guid>
		<description><![CDATA[




 The initial public offering of India&#8217;s Reliance Power was fully subscribed by investors within a minute after it opened on Tuesday, making it India&#8217;s biggest IPO with estimated proceeds of 3 billion dollars.
Offered at a price band of Rs.405-450 for 228 million shares at a face value of Rs 10 each, the issue invited [...]]]></description>
		<wfw:commentRss>http://www.thefinance.co.in/2008/01/15/electrifying-response-of-reliance-power-ipo/4786/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

